|
|
Coaches
Registered Coaches in Sussex 2008/9
| Surname | First Name | Reg No. | Town/City | Telephone | Email Address | Grade |
| Akinboyewa | Ade | 38974-11 | Brighton | | email | UKCC2 |
| Bennett | Teresa | 9478 | Polegate | 01323 484113 | email | 3 |
| Burdock | Stuart | 11310 | Brighton | 07505 113 040 | email | 3 |
| Bush-Harris | Wesley | 11663 | Brighton | 07980 584450 | email | 3 |
| Dunstall | Paul | 14052 | Heathfield | 07985 812001 | email | 3 |
| Ford | Ian | 12023 | Horsham | 07764 146338 | email | 3 |
| Forder | Ray | 11684 | Lancing | 07866 641160 | email | 2 |
| Haffenden | Kevin | 9314 | St Leonards on Sea | 07803 138881 | email | 3 |
| Hayes | Andrew | 1554 | East Grinstead | 07714 757237 | email | 2 |
| Hoy | Robert | 14792 | Lewes | 01273 473600 | email | 2 |
| Miles | Denis | 9947 | Hove | 01273 552744 | email | 2 |
| Philcox | Ken | 3590 | Hastings | 01424 729014 | | 3 |
| Pomej | Thomas | 38974-13 | Haywards Heath | 07932 967979 | email | UKCC2 |
| Pope | Helen Anne | 14786 | Heathfield | 01435 864217 | email | 2 |
| Rainton | Rosemary | 13243 | Bexhill-on-Sea | 01424 225633 | email | 2 |
| Rutherford | Peter | 16126 | Henfield | 01273 495339 | email | 2 |
| Scott | Rory | 15068 | Slinfold | 07815 778342 | email | 3 |
| Shorter | Matthew | 15337 | Brighton | 07970 236096 | email | 2 |
| Standen | Lisa | 38974-9 | Hastings | 01424 428955 | email | UKCC2 |
| Standen | Nick | 16428 | St. Leonards-on-sea | 01424 428955 | email | 3 |
| Steel | Steven | 16376 | Littlehampton | 01903 770179 | email | 2 |
| Talmadge | Ian | 15698 | Storrington | 01903 745095 | email | 2 |
| West | Jim | 1415 | Hailsham | 01323 840634 | | 3 |
| Woods | Christopher | 16293 | St Leonards on Sea | 07969 714022 | | 2 |
This list has been provided by the ETTA in October as a register of the coaches with qualifications and up to date CRB checks and insurance. The ETTA is currently undertaking a review of its records and a new licensing system and an up to date list is due to be produced shortly.
|
|
Affiliate Leagues
|
|