|
|
Roll of Honour
Sussex County Men's Doubles
Current Champions: Ritchie Venner & Mayur Majithia
| Year | Winner | Partner | Year | Winner | Partner |
| 1949 | CA Seaman | BG Fretwell | 1979 | A Wellman | J Proffitt |
| 1950 | CA Seaman | BG Fretwell | 1980 | R Stace | P Smith |
| 1951 | CA Seaman | BG Fretwell | 1981 | A Moore | S Moore |
| 1952 | CA Seaman | BG Fretwell | 1982 | M Francis | N Standen |
| 1953 | JP Shead | I Alexander | 1983 | Not held | |
| 1954 | BEJ Leach | M Petter | 1984 | A Moore | S Moore |
| 1955 | JP Shead | I Alexander | 1985 | A Moore | S Moore |
| 1956 | JP Shead | I Alexander | 1986 | A Moore | S Moore |
| 1957 | BEJ Leach | M Petter | 1987 | R Venner | R Stace |
| 1958 | Not held | | 1988 | R Venner | P Smith |
| 1959 | J Quilter | P Ragless | 1989 | A Moore | S Moore |
| 1960 | P Yates | L Gunn | 1990 | A Moore | R Venner |
| 1961 | D Garman | G Whalley | 1991 | A Moore | S Moore |
| 1962 | R Pierce | BG Fretwell | 1992 | A Moore | S Moore |
| 1963 | R Chandler | P Yates | 1993 | A Moore | R Venner |
| 1964 | R Pierce | R Stace | 1994 | S Greenbrook | M Majithia |
| 1965 | L Gunn | S Ogundipe | 1995 | S Greenbrook | M Majithia |
| 1966 | R Chandler | P Yates | 1996 | A Cole | P Barry |
| 1967 | R Chandler | P Yates | 1997 | S Greenbrook | P Elphick |
| 1968 | D Holman | P Williams | 1998 | R Venner | M Majithia |
| 1969 | D Holman | P Williams | 1999 | P Elphick | P Barry |
| 1970 | J Clarke | T Riley | 2000 | A Walker | P Bartram |
| 1971 | J Clarke | T Riley | 2001 | R Venner | M Majithia |
| 1972 | J Clarke | R Chandler | 2002 | P Bartram | A Walker |
| 1973 | L Gunn | S Ogundipe | 2003 | R Venner | M Majithia |
| 1974 | R Chandler | R Stace | 2004 | A Moore | P Bartram |
| 1975 | K Horton | S Marley | 2005 | R Venner | M Majithia |
| 1976 | K Horton | S Marley | 2006 | R Venner | M Majithia |
| 1977 | G Pugh | A Meads | 2007 | R Venner | M Majithia |
| 1978 | J Clarke | C Graham | 2008 | R Venner | M Majithia |
| | | 2009 | R Venner | M Majithia |
|
|
Affiliate Leagues
|
|